| Print speed | 22 ppm (A4) / 23 ppm (Letter) |
| Resolution(dpi) | 1200 × 1200 dpi |
| Time to First Page | ≤ 7.8s |
| Processor | 600 MHz |
| Memory | 128 MB |
| Network Printing | Yes |
| Duplexing | Manual |
| Wireless Print | Yes |
| USB Printing | Yes |
| Copy speed | 22cpm (A4) / 23cpm (Letter) |
| Time to First Copy | Less than 12 seconds |
| Zoom | 25%~400% |
| Continuous Copy Page | 1-99 Page(s) |
| Additional Function | ID copy, Receipt copy, N-up copy, Clone copy |
| Scan Type | Flatbed+ADF |
| Max Scan Size | Flatbed: 216 x 297mm ADF: 216 x 356 mm |
| Output Function | Scan to PC, Email, FTP, USB |
| Color Scanning | Yes |
| ADF Capacity | 35 Pages |
| Paper input tray | 150 pages |
| Paper Output Capacity | 100 pages (A4/70g) |
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,O‑cio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata |
| Media weight | 60~163g/m² |
| Interface | High-speed USB 2.0 Net: 10/100 Base-TX WiFi: IEEE 802.11b/g/n, High Speed USB 2.0, Net: IEEE 802.3 10/100Base-Tx, WiFi: IEEE 802.11b/g/n |
| Operating System | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.7-10.15 Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 |
| Product Dimension(w×d×h) | 417x305x301mm(16.4''×12.0''×11.8'') |
| Weight (without toner cartridge) | 8.5Kg (18.7lb) |
| Input voltage | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A, 220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A |
| Environment | Best Temperature: 10~32℃ Relative Humidity: 20%~80% |
| Cartridge Style | One piece |
| Replacement Toner Cartridge | P*-210 series Standard capacity toner (1,600 pages) |
| Leaflet | 
|
| Brochure | 
|
| Drivers |  , 
, 
|
| Manual | Download |