| Print speed | 40ppm(A4)/42ppm(Letter) |
| Time to First Page | ≤ 6.9s |
| Maximum Monthly Duty Cycle | 100,000 Pages |
| Recommended Monthly Page Volume | 750 to 4000 Pages |
| Printer Languages | PCL5e, PCL6, PS |
| Processor | 1.2 GHz |
| Memory | 512 MB |
| Duplexing | Auto |
| Control Panel | 3.5 inch touch screen |
| USB Printing | Yes |
| Security Printing | Yes |
| Print Speed(Duplex) | 20spm(A4)/21spm(Letter) |
| Duplex print support paper size | A4\Letter\Legal\Folio\Oficio |
| Other printing functions | Booklet printing、Secure printing 、USB disk printing; Support AirPrint, Mopria, mobile APP(iOS APP/Android APP) |
| Copy speed | 40ppm(A4)/42ppm(Letter) |
| Time to First Copy | Flatbed: Less than 10s / ADF: Less than 11s |
| Copy Resolution Max | Max 600 x 600dpi |
| Continuous Copy Page | 1-99 Page(s) |
| Zoom | 25%~400% |
| Additional Function | ID copy, Receipt copy, N-up copy, Clone copy, poster copy, collated copy, watermark copy |
| Scan Type | Flatbed+ADF |
| Duplex Scanning | Yes |
| ADF Capacity | 50 Pages |
| Scan Speed | 24 ppm(A4)/48 ipm(A4) 25 ppm(Letter)/50 ipm(Letter) |
| Max Scan Size | Flatbed: 216 x 297mm ADF: 216 x 356 mm |
| Scan Resolution | Flatbed: 75/150/300/600/1200 dpi, ADF: 75/150/300/600 dpi |
| Color Scanning | Yes |
| Output Function | Scan to PC、E-mail、FTP、SMB、USB disk、 APP(iOS/Android/iPad OS) |
| Fax type | Mono |
| Modem speed | 33.6Kbps |
| Fax Resolution | Standard: 200 x 100dpi, Fine: 200 x 200dpi, Super fine: 200 x 400dpi, Picture: 300 x 300dpi |
| Fax Memory | 650 Pages |
| Coded System | MH / MR / MMR / JBIG |
| Compatibility | ITU-T SG3 / ECM |
| Paper input tray | 250 pages |
| Optional Tray | 2 * 550 Pages (Input) |
| Multipurpose tray | 60 Pages |
| Maximum Paper Input Capacity | 1410 Pages |
| Paper Output Capacity | 150 pages (A4/70g) |
| Media type | Plain, Thick, Thin, Transparency, Cardstock, Label |
| Media size | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media weight | input tray:60-120g/㎡ Multipurpose tray:60-200g/㎡ Optional tray:60-120g/㎡ |
| Product Dimension(w×d×h) | 415*365*370 mm |
| Weight (without toner cartridge) | 12.5kg |
| Environment | Best Temperature: 10~32℃ Relative Humidity: 20%~80% |
| Noise | Ready≤30dB(A), Print≤54dB(A), scan≤54dB(A), copy≤57dB(A) |
| Power Consumption | Print average: ≤650W, Ready: ≤60W; Sleep: ≤1W |
| Input voltage | 110V:AC100-127V, 50/60Hz,14A, 220V:AC220-240V, 50/60Hz,7A |
| Operating System | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7 /Win8/Win8.1/Win10/Win11 (32/64 Bit), Mac OS: 10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15, Linux: Ubuntu 14.04/16.04/18.04 ;Debian 10.0;Centos 7/8.2: Astra Linux V1.6: Redhat 8.0 |
| Interface | High Speed USB 2.0, IEEE 802.3 10/100/1000Base-Tx, WiFi(2.4G/5G):IEEE 802.11a/b/g/n |
| Cartridge Style | Separate drum and toner |
| Starter Cartridge | TL-5120: 3000 Pages |
| Starter drum | DL-5120: 30000 Pages |
| Replacement Toner Cartridge | TL-5120: 3000, Pages TL-5120H: 6000 Pages, TL-5120X: 15000 Pages |
| Replacement Drum Unit | DL-5120: 30000 Pages |
| Terms Notes | 1.Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Pantum laser printer devices, and does not refer to actual maximum image output per month. ; 2. Toner capacity is based on ISO 19752.; 3.Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage,actual lifetime affected by different printing habits and printing environment. |
| Leaflet | 
|
| Drivers |  ,  , 
|
| Manual | Download |