| Print Speed(Duplex) | 22spm/23spm |
| Print speed | 44/46ppm |
| Time to First Page | Ready:6.0s , Sleep:9.0s, ≤ 8.5s |
| Maximum Monthly Duty Cycle | 120,000 pages |
| Recommended Monthly Page Volume | 2000-15000 pages³ |
| Resolution(dpi) | 1200 x 1200 dpi, 600 x 600 dpi |
| Printer Languages | PS3/PCL6/PCL5/PDF v1.7/PPDS |
| Processor | Dual Core,1GHz |
| Memory | 1GB/1GB |
| Duplexing | Auto |
| Control Panel | 4.3-inch touch screen |
| Hard Disk | Optional |
| Direct USB | Yes |
| Wireless Print | Optional |
| Copy speed | 44cpm/46cpm |
| Copy Speed (double) | 23spm/23spm (A4/LTR) |
| Time to First Copy | ADF(Letter/A4):6.5s/6.75s, flatbed(Letter/A4):6.0s/6.0s |
| Continuous Copy Page | 9999 |
| Zoom | 25%~400% |
| color Scan Speed (double) | 20spm/22ppm (A4/LTR) |
| Scan Type | CIS |
| ADF Capacity | 50 Pages |
| black Scan Speed | 42ppm/45ppm (A4/LTR) |
| black Scan Speed (double) | 20spm/20spm (A4/LTR) |
| color Scan Speed | 20spm/20spm (A4/LTR) |
| Output Function | U Flash/email/FTP/PC |
| Scan Resolution | Flatbed: Max 1200 x 1200dpi ADF:Max 600 x 600dpi |
| Max Scan Size | 215.9 x 355.6mm |
| Modem speed | less than 3 s/ pages 33.6Kbp |
| Quick-Dial | 500 |
| Multi-Send | 400 |
| Fax from PC | Support (only Net connection mode) |
| Paper input tray | 250 pages |
| Multipurpose tray | 100 pages |
| Paper Output Capacity | 150 pages (A4/70g) |
| Optional Tray | PT-550S:250 pages, PT-550H:550 pages, (Max Optional Tray:3) |
| Maximum Paper Input Capacity | 2000 pages |
| Media type | Plain Paper/Card Stock/Transparency/Recycled/Labels/Bond/Letterhead/Envelope/Rough Envelope/Preprinted/Colored Paper/Light Paper/Heavy Paper/Rough/Cotton |
| Media size | A4/A5/A6/B5/Letter/Folio/Oficio/Statement/Executive /Legal/Hagaki/7¾ |
| Media weight | Standard:60-120g/㎡, Optional:60-120g/㎡, Multipurpose:60-216g/㎡, Double:60-90g/㎡ |
| Interface | 10/100/1000 Base-TX Hi-Speed USB 2.0, WiFi Optional, High Speed USB 2.0, 10/100/1000 Base-TX, Wi-Fi Optional |
| Product Dimension(w×d×h) | 429.5x489x477mm |
| package size(W×D×H) | 576x511x614mm |
| Weight (without toner cartridge) | 21kg |
| package Weight | 24kg |
| 250 pages tray size | 374x389x95mm |
| 250 pages tray package size | 374x389x95mm |
| 250 pages tray Weight | 4.2kg |
| 250 pages tray Weight((with package) | 4.9kg |
| 550 pages tray size | 374x389x126mm |
| 550 pages tray package size | 468x428x193mm |
| 550 pages tray Weight | 4.8kg |
| 550 pages tray Weight (with package) | 5.53kg |
| Input voltage | AC 220-240V;50/60Hz;3.9A |
| Power Consumption | Print:620W, Double print:385W, copy:630W, ADF scan:20W, ready:14.5W, Sleep:2.6W, Hibernate:0.1W |
| Noise | Print:56dBA, Double print:55dBA, copy:56dBA, scan:55dBA |
| Environment | Temperature:10-32.2℃, Humidity:8%-80%, Altitude:below 5000 Meters |
| Operating System | Win10/Win8.1/Win8.0/Win7/Server 2016/Server 2012/Server 2008/Vista, Mac OS 10.7-10.15, Ubuntu 16.10/Ubuntu 16.04/Ubuntu 15.10/Ubuntu 14.04/Ubuntu 12.04 |
| Cartridge Style | Separate drum and toner |
| Starter Cartridge | Cartridge:6000 pages, Imaging Unit:60000 pages |
| Replacement Toner Cartridge | TL-550X:15000 pages, TL-550U:20000 pages |
| Terms Notes | *1 Declared Cartridge yield value in accordance with ISO/IEC 19752. *2 Imaging Unit yield based on 3 average letter/A4-size pages per print job and approximately 5% coverage. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. *3 Available in some countries or areas |
| Leaflet | 
|
| Brochure | 
|
| Drivers |  ,  , 
|
| Manual | Download |